

| BUDWEISER | 3.00 | 5.00 | 8.75 |
| COORS LITE | 3.00 | 5.00 | 8.75 |
| RED HOOK | 3.75 | 7.00 | 11.50 |
| ANCHOR STEAM | 3.75 | 7.00 | 11.50 |
| GORDON BIERSCH | 3.75 | 7.00 | 11.50 |
| SIERRA NEVADA | 3.75 | 7.00 | 11.50 |
PINT |
1/2 PITCHER |
PITCHER |
BOTTLED:
DOMESTICS
Bud Lite, Rolling Rock, Sharps(non-alcholic) 2.50
IMPORTS AND DELUXE
Peroni, Samuel Adams, Heineken, Kaliber (non-alcholic),
Corona, Smirnof Ice 3.50
| FONTANA CANDIDA | PINOT GRIGIO | 4.00 | N/A | 15.00 |
| FETZER | CHARDONNAY | 5.00 | N/A | 18.50 |
| CLOIS DU BOIS | CHARDONNAY | 5.75 | 9.50 | 22.00 |
| BERRINGER | WHITE ZINFANDEL | 3.75 | N/A | 14.50 |
| RUFFINO | CHIANTI CLASSICO | 4.75 | 9.00 | 18.00 |
| BROLIO | CHIANTI CLASSICO | 5.25 | N/A | 20.00 |
| ANTINORI SANTA CRISTINA | SANGIOVESE | 4.50 | N/A | 17.00 |
| BOLLA | VALPOLICELLA | 4.50 | N/A | 17.00 |
| DELICATO | MERLOT | 4.50 | N/A | 17.00 |
| CLOIS DU BOIS | MERLOT | 6.00 | N/A | 23.00 |
| BEAULIEU VINEYARDS | CABERNET SAUVIGNON | 5.00 | N/A | 19.00 |
| CLOIS DU BOIS | CABERNET SAUVIGNON | 6.00 | N/A | 23.00 |
GLASS |
1/2 BOTTLE |
BOTTLE |
| CHABLIS or BURGUNDY | 3.00 | 6.50 | 10.50 |

